---------------------------------------
Stock name | Nifty | 16th March 2012 | |
Open | 5,462.50 | ||
High | 5,462.50 | ||
Low | 5,362.00 | ||
Close | 5,380.50 | ||
HL5 | 5481.347 | Immediate upside target after Break Out | |
HL4 | 5435.608 | Break Out on the Upper Side | |
HL3 | 5408.054 | Go Long above these | |
LL5 | 5279.653 | Immediate lower target after Break Out | |
LL4 | 5325.392 | Break Out on the Lower Side | |
LL3 ------------------------- |
5352.946 | Go Short Below These ------------------------------------- Will Update these lvls as the day Opens |
No comments:
Post a Comment